Visit Africa
Tour Detail & Statistics
Start Date:
30 Jul 2025 00:00 (UTC)
End Date:
No end date
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
100
Total Legs:
59
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | FAOR | FVRG | Any | Any | View | |
| 2 | FVRG | FMMI | Any | Any | View | |
| 3 | FMMI | FQMA | Any | Any | View | |
| 4 | FQMA | FBSK | Any | Any | View | |
| 5 | FBSK | FYWH | Any | Any | View | |
| 6 | FYWH | FXMM | Any | Any | View | |
| 7 | FXMM | FLKK | Any | Any | View | |
| 8 | FLKK | HUEN | Any | Any | View | |
| 9 | HUEN | FEFF | Any | Any | View | |
| 10 | FEFF | FNLU | Any | Any | View | |
| 11 | FNLU | HBBA | Any | Any | View | |
| 12 | HBBA | HJJJ | Any | Any | View | |
| 13 | HJJJ | FZAA | Any | Any | View | |
| 14 | FZAA | DNAA | Any | Any | View | |
| 15 | DNAA | FCBB | Any | Any | View | |
| 16 | FCBB | FPST | Any | Any | View | |
| 17 | FPST | FGSL | Any | Any | View | |
| 18 | FGSL | FTTJ | Any | Any | View | |
| 19 | FTTJ | FOOL | Any | Any | View | |
| 20 | FOOL | DFFD | Any | Any | View | |
| 21 | DFFD | FKYS | Any | Any | View | |
| 22 | FKYS | DXXX | Any | Any | View | |
| 23 | DXXX | GFLL | Any | Any | View | |
| 24 | GFLL | DGAA | Any | Any | View | |
| 25 | DGAA | GABS | Any | Any | View | |
| 26 | GABS | GMML | Any | Any | View | |
| 27 | GMML | GGOV | Any | Any | View | |
| 28 | GGOV | DIYO | Any | Any | View | |
| 29 | DIYO | DRRN | Any | Any | View | |
| 30 | DRRN | GLRB | Any | Any | View | |
| 31 | GLRB | DBBB | Any | Any | View | |
| 32 | DBBB | GUCY | Any | Any | View | |
| 33 | GUCY | GOBD | Any | Any | View | |
| 34 | GOBD | GQNO | Any | Any | View | |
| 35 | GQNO | GVNP | Any | Any | View | |
| 36 | GVNP | GBYD | Any | Any | View | |
| 37 | GBYD | GMME | Any | Any | View | |
| 38 | GMME | HLLM | Any | Any | View | |
| 39 | HLLM | DAAG | Any | Any | View | |
| 40 | DAAG | DTTA | Any | Any | View | |
| 41 | DTTA | HECA | Any | Any | View | |
| 42 | HECA | HSSK | Any | Any | View | |
| 43 | HSSK | HAAB | Any | Any | View | |
| 44 | HAAB | HHAS | Any | Any | View | |
| 45 | HHAS | HDAM | Any | Any | View | |
| 46 | HDAM | HCMM | Any | Any | View | |
| 47 | HCMM | HRYR | Any | Any | View | |
| 48 | HRYR | HTDO | Any | Any | View | |
| 49 | HTDO | HKJK | Any | Any | View | |
| 50 | HKJK | FMCH | Any | Any | View | |
| 51 | FMCH | FIMP | Any | Any | View | |
| 52 | FIMP | FSIA | Any | Any | View | |
| 53 | FSIA | FMCZ | Any | Any | View | |
| 54 | FMCZ | FMEE | Any | Any | View | |
| 55 | FMEE | FWKI | Any | Any | View | |
| 56 | FWKI | FDSK | Any | Any | View | |
| 57 | FDSK | FACT | Any | Any | View | |
| 58 | FACT | FABL | Any | Any | View | |
| 59 | FABL | FAOR | Any | Any | View |
Tour History
Currently no activity history.