VFR Worldtour 2026
Tour Detail & Statistics
Start Date:
01 Jan 2026 00:00 (UTC)
End Date:
31 Jan 2027 00:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
1000
Total Legs:
50
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | ENGK | ESGA | Any | Any | View | |
| 2 | ESGA | ESMG | Any | Any | View | |
| 3 | ESMG | EKGL | Any | Any | View | |
| 4 | EKGL | EDCP | Any | Any | View | |
| 5 | EDCP | EDAZ | Any | Any | View | |
| 6 | EDAZ | LKMO | Any | Any | View | |
| 7 | LKMO | LKBA | Any | Any | View | |
| 8 | LKBA | LOAS | Any | Any | View | |
| 9 | LOAS | LHJT | Any | Any | View | |
| 10 | LHJT | LJMS | Any | Any | View | |
| 11 | LJMS | LDZL | Any | Any | View | |
| 12 | LDZL | LQBI | Any | Any | View | |
| 13 | LQBI | LDSJ | Any | Any | View | |
| 14 | LDSJ | LYTV | Any | Any | View | |
| 15 | LYTV | LAKU | Any | Any | View | |
| 16 | LAKU | LWSK | Any | Any | View | |
| 17 | LWSK | LBSW | Any | Any | View | |
| 18 | LBSW | LGKM | Any | Any | View | |
| 19 | LGKM | LGAL | Any | Any | View | |
| 20 | LGAL | LTBH | Any | Any | View | |
| 21 | LTBH | LGHI | Any | Any | View | |
| 22 | LGHI | LTBS | Any | Any | View | |
| 23 | LTBS | LTFG | Any | Any | View | |
| 24 | LTFG | LCGK | Any | Any | View | |
| 25 | LCGK | LCPH | Any | Any | View | |
| 26 | HUKK | HKHB | Any | Any | View | |
| 27 | HKHB | HTMU | Any | Any | View | |
| 28 | HTMU | HTNR | Any | Any | View | |
| 29 | HTNR | HBBA | Any | Any | View | |
| 30 | HBBA | FZRF | Any | Any | View | |
| 31 | FZRF | HTSU | Any | Any | View | |
| 32 | HTSU | FLKS | Any | Any | View | |
| 33 | FLKS | FWKA | Any | Any | View | |
| 34 | FWKA | FWUU | Any | Any | View | |
| 35 | FWUU | FWLK | Any | Any | View | |
| 36 | FWLK | FQLC | Any | Any | View | |
| 37 | FQLC | FWCM | Any | Any | View | |
| 38 | FWCM | FQTT | Any | Any | View | |
| 39 | FQTT | FVCP | Any | Any | View | |
| 40 | FVCP | FVJN | Any | Any | View | |
| 41 | FVJN | FBSP | Any | Any | View | |
| 42 | FBSP | FAVM | Any | Any | View | |
| 43 | FAVM | FAPI | Any | Any | View | |
| 44 | FAPI | FAMS | Any | Any | View | |
| 45 | FAMS | FBJW | Any | Any | View | |
| 46 | FBJW | FBTS | Any | Any | View | |
| 47 | FBTS | FYML | Any | Any | View | |
| 48 | FYML | FYWE | Any | Any | View | |
| 49 | FYWE | FYAR | Any | Any | View | |
| 50 | FYAR | FYWB | Any | Any | View |
Tour History
Currently no activity history.