Discover Japan
Tour Detail & Statistics
Start Date:
01 Mar 2026 00:00 (UTC)
End Date:
01 Jun 2026 00:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
500
Total Legs:
54
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | RJER | RJCW | Any | Any | View | |
| 2 | RJCW | RJEB | Any | Any | View | |
| 3 | RJEB | RJCM | Any | Any | View | |
| 4 | RJCM | RJCN | Any | Any | View | |
| 5 | RJCN | RJCK | Any | Any | View | |
| 6 | RJCK | RJCB | Any | Any | View | |
| 7 | RJCB | RJEC | Any | Any | View | |
| 8 | RJEC | RJCO | Any | Any | View | |
| 9 | RJCO | RJCC | Any | Any | View | |
| 10 | RJCC | RJEO | Any | Any | View | |
| 11 | RJEO | RJCH | Any | Any | View | |
| 12 | RJCH | RJSM | Any | Any | View | |
| 13 | RJSM | RJSA | Any | Any | View | |
| 14 | RJSA | RJSR | Any | Any | View | |
| 15 | RJSR | RJSK | Any | Any | View | |
| 16 | RJSK | RJSI | Any | Any | View | |
| 17 | RJSI | RJST | Any | Any | View | |
| 18 | RJST | RJSS | Any | Any | View | |
| 19 | RJSS | RJSC | Any | Any | View | |
| 20 | RJSC | RJSY | Any | Any | View | |
| 21 | RJSY | RJSD | Any | Any | View | |
| 22 | RJSD | RJSN | Any | Any | View | |
| 23 | RJSN | RJSF | Any | Any | View | |
| 24 | RJSF | RJAH | Any | Any | View | |
| 25 | RJAH | RJAA | Any | Any | View | |
| 26 | RJAA | RJAF | Any | Any | View | |
| 27 | RJAF | RJNT | Any | Any | View | |
| 28 | RJNT | RJNW | Any | Any | View | |
| 29 | RJNW | RJNK | Any | Any | View | |
| 30 | RJNK | RJNF | Any | Any | View | |
| 31 | RJNF | RJNA | Any | Any | View | |
| 32 | RJNA | RJGG | Any | Any | View | |
| 33 | RJGG | RJBD | Any | Any | View | |
| 34 | RJBD | RJBB | Any | Any | View | |
| 35 | RJBB | RJBT | Any | Any | View | |
| 36 | RJBT | RJOR | Any | Any | View | |
| 37 | RJOR | RJOB | Any | Any | View | |
| 38 | RJOB | RJOT | Any | Any | View | |
| 39 | RJOT | RJOS | Any | Any | View | |
| 40 | RJOS | RJOK | Any | Any | View | |
| 41 | RJOK | RJOM | Any | Any | View | |
| 42 | RJOM | RJOA | Any | Any | View | |
| 43 | RJOA | RJOH | Any | Any | View | |
| 44 | RJOH | RJOC | Any | Any | View | |
| 45 | RJOC | RJOW | Any | Any | View | |
| 46 | RJOW | RJOI | Any | Any | View | |
| 47 | RJOI | RJDC | Any | Any | View | |
| 48 | RJDC | RJFR | Any | Any | View | |
| 49 | RJFR | RJFF | Any | Any | View | |
| 50 | RJFF | RJFS | Any | Any | View | |
| 51 | RJFS | RJFU | Any | Any | View | |
| 52 | RJFU | RJDA | Any | Any | View | |
| 53 | RJDA | RJFK | Any | Any | View | |
| 54 | RJFK | RJFM | Any | Any | View |
Tour History
Currently no activity history.