Visit Europe
Tour Detail & Statistics
Start Date:
30 Jul 2025 00:00 (UTC)
End Date:
No end date
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
100
Total Legs:
53
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | LOWW | LIRF | Any | Any | View | |
| 2 | LIRF | LFMN | Any | Any | View | |
| 3 | LFMN | LEMD | Any | Any | View | |
| 4 | LEMD | LPPT | Any | Any | View | |
| 5 | LPPT | LXGB | Any | Any | View | |
| 6 | LXGB | LESU | Any | Any | View | |
| 7 | LESU | LFPG | Any | Any | View | |
| 8 | LFPG | EGJJ | Any | Any | View | |
| 9 | EGJJ | EIDW | Any | Any | View | |
| 10 | EIDW | EGJB | Any | Any | View | |
| 11 | EGJB | EGNS | Any | Any | View | |
| 12 | EGNS | EGLL | Any | Any | View | |
| 13 | EGLL | BIRK | Any | Any | View | |
| 14 | BIRK | EKVG | Any | Any | View | |
| 15 | EKVG | ENGM | Any | Any | View | |
| 16 | ENGM | EFHK | Any | Any | View | |
| 17 | EFHK | EKCH | Any | Any | View | |
| 18 | EKCH | EFMA | Any | Any | View | |
| 19 | EFMA | EDDB | Any | Any | View | |
| 20 | EDDB | ESSA | Any | Any | View | |
| 21 | ESSA | EHAM | Any | Any | View | |
| 22 | EHAM | LSZB | Any | Any | View | |
| 23 | LSZB | EBBR | Any | Any | View | |
| 24 | EBBR | LIPR | Any | Any | View | |
| 25 | LIPR | ELLX | Any | Any | View | |
| 26 | ELLX | LKPR | Any | Any | View | |
| 27 | LKPR | LJLJ | Any | Any | View | |
| 28 | LJLJ | EPWA | Any | Any | View | |
| 29 | EPWA | LZIB | Any | Any | View | |
| 30 | LZIB | LIRA | Any | Any | View | |
| 31 | LIRA | LMML | Any | Any | View | |
| 32 | LMML | LGAV | Any | Any | View | |
| 33 | LGAV | LCLK | Any | Any | View | |
| 34 | LCLK | LTAC | Any | Any | View | |
| 35 | LTAC | LBSF | Any | Any | View | |
| 36 | LBSF | LATI | Any | Any | View | |
| 37 | LATI | LDZA | Any | Any | View | |
| 38 | LDZA | BKPR | Any | Any | View | |
| 39 | BKPR | LHBP | Any | Any | View | |
| 40 | LHBP | LYBE | Any | Any | View | |
| 41 | LYBE | LYPG | Any | Any | View | |
| 42 | LYPG | LWSK | Any | Any | View | |
| 43 | LWSK | LROP | Any | Any | View | |
| 44 | LROP | UKBB | Any | Any | View | |
| 45 | UKBB | LUKK | Any | Any | View | |
| 46 | LUKK | LQSA | Any | Any | View | |
| 47 | LQSA | EETN | Any | Any | View | |
| 48 | EETN | UUEE | Any | Any | View | |
| 49 | UUEE | EYVI | Any | Any | View | |
| 50 | EYVI | UMMS | Any | Any | View | |
| 51 | UMMS | EVRA | Any | Any | View | |
| 52 | EVRA | LSZR | Any | Any | View | |
| 53 | LSZR | LOWW | Any | Any | View |
Tour History
Currently no activity history.