Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| THB3LA | LSZH | ToLissA321... | 2026-06-18 15:39:51 |
| THB2HK | LFST | AWXDC3 Luf... | 2026-04-30 10:19:45 |
| THB3LA | LRCL | ToLissA321... | 2026-01-23 15:23:01 |
| THB3LA | LIPZ | ToLissA321... | 2026-01-03 15:13:11 |
| THB3LA | UKLI | ToLissA321... | 2025-12-28 14:49:25 |
| THB3LA | LFST | AWXDC3 DC3... | 2025-12-25 13:19:09 |
| THB3LA | LFST | ToLissA321... | 2025-12-19 18:33:13 |
| THB3LA | LGAV | ToLissA321... | 2025-12-12 21:21:50 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| THB3LA | LKPR | ToLissA321... | 2026-06-18 15:38:22 |
| THB2HK | LHBP | AWXDC3 Luf... | 2026-04-30 09:38:09 |
| THB3LA | EFHK | ToLissA321... | 2026-04-12 19:22:23 |
| THB193 | EBBR | [CFM] Aust... | 2026-02-15 14:57:51 |
| THB3LA | UKBB | ToLissA321... | 2026-02-07 15:11:27 |
| THB3LA | LOWZ | Carenado P... | 2026-01-07 16:14:05 |
| THB3LA | LHBP | AWXDC3 DC3... | 2025-12-19 15:30:52 |
| THB3LA | LIPZ | ToLissA321... | 2025-12-11 21:37:41 |
| THB3LA | EPWA | ToLissA321... | 2025-12-07 22:43:03 |
Runway Information (Airport elevation: 589ft)
| Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
| Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
| Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
| Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.775 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 125.175 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 134.125 Mhz |
| Type | APP/DEP | Frequency | 134.675 Mhz |
| Type | APP/DEP | Frequency | 136.250 Mhz |
| Type | ATIS | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 122.955 Mhz |
| Type | Clearance | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | UC | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | NDB | Ident | BRK | Frequency | 408 Khz |
| Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
| Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
| Type | NDB | Ident | STE | Frequency | 293 Khz |
| Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
| Type | NDB | Ident | WO | Frequency | 303 Khz |