IFR Worldtour 2026
Tour Detail & Statistics
Start Date:
01 Jan 2026 00:00 (UTC)
End Date:
31 Jan 2027 00:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
1000
Total Legs:
50
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | LOWW | EDDL | Any | Any | View | |
| 2 | EDDL | EGPH | Any | Any | View | |
| 3 | EGPH | EKVG | Any | Any | View | |
| 4 | EKVG | BIKF | Any | Any | View | |
| 5 | BIKF | CYHZ | Any | Any | View | |
| 6 | CYHZ | KACY | Any | Any | View | |
| 7 | KACY | MYNN | Any | Any | View | |
| 8 | MYNN | TNCA | Any | Any | View | |
| 9 | TNCA | SBBV | Any | Any | View | |
| 10 | SBBV | SBEG | Any | Any | View | |
| 11 | SBEG | SPRU | Any | Any | View | |
| 12 | SPRU | SKBO | Any | Any | View | |
| 13 | SKBO | MMUN | Any | Any | View | |
| 14 | MMUN | KSFO | Any | Any | View | |
| 15 | KSFO | PHKO | Any | Any | View | |
| 16 | PHKO | NFFN | Any | Any | View | |
| 17 | NFFN | NZAA | Any | Any | View | |
| 18 | NZAA | NZWN | Any | Any | View | |
| 19 | NZWN | YSSY | Any | Any | View | |
| 20 | YSSY | YPAD | Any | Any | View | |
| 21 | YPAD | YPPH | Any | Any | View | |
| 22 | YPPH | WIII | Any | Any | View | |
| 23 | WIII | VTSP | Any | Any | View | |
| 24 | VTSP | VCBI | Any | Any | View | |
| 25 | VCBI | VOGA | Any | Any | View | |
| 26 | VOGA | OPKC | Any | Any | View | |
| 27 | OPKC | OMSJ | Any | Any | View | |
| 28 | OMSJ | OERK | Any | Any | View | |
| 29 | OERK | HEMA | Any | Any | View | |
| 30 | HEMA | HAAB | Any | Any | View | |
| 31 | HAAB | HRYR | Any | Any | View | |
| 32 | HRYR | FLKK | Any | Any | View | |
| 33 | FLKK | FCBB | Any | Any | View | |
| 34 | FCBB | DNMM | Any | Any | View | |
| 35 | DNMM | GFLL | Any | Any | View | |
| 36 | GFLL | GVNP | Any | Any | View | |
| 37 | GVNP | GCTS | Any | Any | View | |
| 38 | GCTS | GMTT | Any | Any | View | |
| 39 | GMTT | DTMB | Any | Any | View | |
| 40 | DTMB | LGIR | Any | Any | View | |
| 41 | LGIR | HLLT | Any | Any | View | |
| 42 | HLLT | HECA | Any | Any | View | |
| 43 | HECA | OSDI | Any | Any | View | |
| 44 | OSDI | LTAC | Any | Any | View | |
| 45 | LTAC | UBBB | Any | Any | View | |
| 46 | UBBB | UUWW | Any | Any | View | |
| 47 | UUWW | EFHK | Any | Any | View | |
| 48 | EFHK | EFRO | Any | Any | View | |
| 49 | EFRO | ENGM | Any | Any | View | |
| 50 | ENGM | LOWW | Any | Any | View |
Tour History
Currently no activity history.